High Gain Projection Screens
CAPTURE® G3 & G5
CAPTURE screens combine patented Optical Brilliance high gain screen technology and a slightly curved surface to produce bright, high contrast projected images. The G3 series high gain projector screen displays projected multi-media, video, and slides in moderately bright, high ambient locations with uniform 3 screen gain throughout 120° without hotspots (see the G3 gain graph). The G5 series high gain projector screen displays projected multi-media, video, and slides in ultra-bright, ultra-high ambient light with uniform 5 screen gain throughout 90° without hotspots (see the G5 gain graph). Fiberglass construction makes the G5 light weight and vandal resistant.
Full Screen (4:3) Format
Sizes: 72", 82", 100", 119", 133" & 145" Diagonal
Projector Throw Range: 16'—60'
Mask: Optional 2" Black Velvet
Mount: VESA 200mm Bracket*
| Viewing Area |
|
Projector |
Screen |
AccelerOptics |
| H x W |
Diagonal |
Weight |
Throw |
Gain |
MSKU |
Details |
| 43" X 58" | 72" | 38 lbs. | Short | 3 | FS72R32G3 | Details |
| 43" X 58" | 72" | 38 lbs. | Short | 5 | FS72R32G5 | Details |
| 43" X 58" | 72" | 38 lbs. | Long | 3 | FS72R64G3 | Details |
| 43" X 58" | 72" | 38 lbs. | Long | 5 | FS72R64G5 | Details |
| 49" X 66" | 82" | 47 lbs. | Short | 3 | FS82R32G3 | Details |
| 49" X 66" | 82" | 47 lbs. | Short | 5 | FS82R32G5 | Details |
| 49" X 66" | 82" | 47 lbs. | Long | 3 | FS82R64G3 | Details |
| 49" X 66" | 82" | 47 lbs. | Long | 5 | FS82R64G5 | Details |
| 60" X 80" | 100" | 67 lbs. | Short | 3 | FS100R32G3 | Details |
| 60" X 80" | 100" | 67 lbs. | Short | 5 | FS100R32G5 | Details |
| 60" X 80" | 100" | 67 lbs. | Long | 3 | FS100R64G3 | Details |
| 60" X 80" | 100" | 67 lbs. | Long | 5 | FS100R64G5 | Details |
| 72" X 95" | 119" | 92 lbs. | Short | 3 | FS119R32G3 | Details |
| 72" X 95" | 119" | 92 lbs. | Short | 5 | FS119R32G5 | Details |
| 72" X 95" | 119" | 92 lbs. | Long | 3 | FS119R64G3 | Details |
| 72" X 95" | 119" | 92 lbs. | Long | 5 | FS119R64G5 | Details |
| 80" X 106" | 133" | 112 lbs. | Short | 3 | FS133R32G3 | Details |
| 80" X 106" | 133" | 112 lbs. | Short | 5 | FS133R32G5 | Details |
| 80" X 106" | 133" | 112 lbs. | Long | 3 | FS133R64G3 | Details |
| 80" X 106" | 133" | 112 lbs. | Long | 5 | FS133R64G5 | Details |
| 87" X 116" | 145" | 137 lbs. | Short | 3 | FS145R32G3 | Details |
| 87" X 116" | 145" | 137 lbs. | Short | 5 | FS145R32G5 | Details |
| 87" X 116" | 145" | 137 lbs. | Long | 3 | FS145R64G3 | Details |
| 87" X 116" | 145" | 137 lbs. | Long | 5 | FS145R64G5 | Details |
HDTV (16:9) Format
Sizes: 72", 84", 100", 109", 119", 133" & 150" Projector Screens
Projector Throw Range: 16'—60'
Mask: Optional 2" Black Velvet
Mount: VESA 200mm Bracket*
| Viewing Area |
|
Projector |
Screen |
AccelerOptics |
| H x W |
Diagonal |
Weight |
Throw |
Gain |
MSKU |
Details |
| 35" X 63" | 72" | 34 lbs. | Short | 3 | HD72R32G3 | Details |
| 35" X 63" | 72" | 34 lbs. | Short | 5 | HD72R32G5 | Details |
| 35" X 63" | 72" | 34 lbs. | Long | 3 | HD72R64G3 | Details |
| 35" X 63" | 72" | 34 lbs. | Long | 5 | HD72R64G5 | Details |
| 41" X 73" | 84" | 44 lbs. | Short | 3 | HD84R32G3 | Details |
| 41" X 73" | 84" | 44 lbs. | Short | 5 | HD84R32G5 | Details |
| 41" X 73" | 84" | 44 lbs. | Long | 3 | HD84R64G3 | Details |
| 41" X 73" | 84" | 44 lbs. | Long | 5 | HD84R64G5 | Details |
| 49" X 87" | 100" | 60 lbs. | Short | 3 | HD100R32G3 | Details |
| 49" X 87" | 100" | 60 lbs. | Short | 5 | HD100R32G5 | Details |
| 49" X 87" | 100" | 60 lbs. | Long | 3 | HD100R64G3 | Details |
| 49" X 87" | 100" | 60 lbs. | Long | 5 | HD100R64G5 | Details |
| 53" X 95" | 109" | 70 lbs. | Short | 3 | HD109R32G3 | Details |
| 53" X 95" | 109" | 70 lbs. | Short | 5 | HD109R32G5 | Details |
| 53" X 95" | 109" | 70 lbs. | Long | 3 | HD109R64G3 | Details |
| 53" X 95" | 109" | 70 lbs. | Long | 5 | HD109R64G5 | Details |
| 58" X 104" | 119" | 82 lbs. | Short | 3 | HD119R32G3 | Details |
| 58" X 104" | 119" | 82 lbs. | Short | 5 | HD119R32G5 | Details |
| 58" X 104" | 119" | 82 lbs. | Long | 3 | HD119R64G3 | Details |
| 58" X 104" | 119" | 82 lbs. | Long | 5 | HD119R64G5 | Details |
| 65" X 116" | 133" | 101 lbs. | Short | 3 | HD133R32G3 | Details |
| 65" X 116" | 133" | 101 lbs. | Short | 5 | HD133R32G5 | Details |
| 65" X 116" | 133" | 101 lbs. | Long | 3 | HD133R64G3 | Details |
| 65" X 116" | 133" | 101 lbs. | Long | 5 | HD133R64G5 | Details |
| 74" X 131" | 150" | 127 lbs. | Short | 3 | HD150R32G3 | Details |
| 74" X 131" | 150" | 127 lbs. | Short | 5 | HD150R32G5 | Details |
| 74" X 131" | 150" | 127 lbs. | Long | 3 | HD150R64G3 | Details |
| 74" X 131" | 150" | 127 lbs. | Long | 5 | HD150R64G5 | Details |
Wide Screen (16:10) Format
Sizes: 72", 84", 92", 112", 137", & 150" Projector Screens
Projector Throw Range: 16'—60'
Mask: Optional 2" Black Velvet
Mount: VESA 200mm Bracket*
| Viewing Area |
|
Projector |
Screen |
|
| H x W |
Diagonal |
Weight |
Throw |
Gain |
MSKU |
Details |
| 38" X 61" | 72" | 36 lbs. | Short | 3 | W72R32G3 | Details |
| 38" X 61" | 72" | 36 lbs. | Short | 5 | W72R32G5 | Details |
| 38" X 61" | 72" | 36 lbs. | Long | 3 | W72R64G3 | Details |
| 38" X 61" | 72" | 36 lbs. | Long | 5 | W72R64G5 | Details |
| 45" X 71" | 84" | 47 lbs. | Short | 3 | W84R32G3 | Details |
| 45" X 71" | 84" | 47 lbs. | Short | 5 | W84R32G5 | Details |
| 45" X 71" | 84" | 47 lbs. | Long | 3 | W84R64G3 | Details |
| 45" X 71" | 84" | 47 lbs. | Long | 5 | W84R64G5 | Details |
| 49" X 78" | 92" | 55 lbs. | Short | 3 | W92R32G3 | Details |
| 49" X 78" | 92" | 55 lbs. | Short | 5 | W92R32G5 | Details |
| 49" X 78" | 92" | 55 lbs. | Long | 3 | W92R64G3 | Details |
| 49" X 78" | 92" | 55 lbs. | Long | 5 | W92R64G5 | Details |
| 59" X 95" | 112" | 74 lbs. | Short | 3 | W112R32G3 | Details |
| 59" X 95" | 112" | 74 lbs. | Short | 5 | W112R32G5 | Details |
| 59" X 95" | 112" | 74 lbs. | Long | 3 | W112R64G3 | Details |
| 59" X 95" | 112" | 74 lbs. | Long | 5 | W112R64G5 | Details |
| 67" X 119" | 137" | 106 lbs. | Short | 3 | W137R32G3 | Details |
| 67" X 119" | 137" | 106 lbs. | Short | 5 | W137R32G5 | Details |
| 67" X 119" | 137" | 106 lbs. | Long | 3 | W137R64G3 | Details |
| 67" X 119" | 137" | 106 lbs. | Long | 5 | W137R64G5 | Details |
| 79" X 127" | 150" | 133 lbs. | Short | 3 | W150R32G3 | Details |
| 79" X 127" | 150" | 133 lbs. | Short | 5 | W150R32G5 | Details |
| 79" X 127" | 150" | 133 lbs. | Long | 3 | W150R64G3 | Details |
| 79" X 127" | 150" | 133 lbs. | Long | 5 | W150R64G5 | Details |
CAPTURE® Extra-Large
Sizes: 163", 185", 200" Projector Screens
4-Screens + Assembly/Mounting Bracket
Projector Throw Range: 30'—60'
Mask: Optional 4" Black Velvet
Mount: VESA 400mm Bracket*
| |
Viewing Area |
|
Projector |
Screen |
AccelerOptics |
| Format |
H x W |
Diagonal |
Weight |
Throw |
Gain |
MSKU |
Details |
| Full Screen (4:3) | 98" X 130" | 163" | 526 lbs. | Long | 3 | FS163R64G3 | Details |
| Full Screen (4:3) | 98" X 130" | 163" | 526 lbs. | Long | 5 | FS163R64G5 | Details |
| HDTV (16:9) | 98" X 174" | 200" | 580 lbs. | Long | 3 | HD200R64G3 | Details |
| HDTV (16:9) | 98" X 174" | 200" | 580 lbs. | Long | 5 | HD200R64G5 | Details |
| Wide Screen (16:10) | 90" X 160" | 184" | 559 lbs. | Long | 3 | W185R64G3 | Details |
| Wide Screen (16:10) | 90" X 160" | 184" | 559 lbs. | Long | 5 | W185R64G5 | Details |
*Wall mount & hardware not included